Winner - Kolkata Knight Riders in IPL5 2012
[/caption]
| Match No. | Date | Teams Played | Place and time and Toss | Results |
|---|---|---|---|---|
| M 01: D / N | 04-04 2012Wednesday | CSK vs MI | Chennai8.00 p.m.Toss Mumbai Indians, who chose to field | CSK-112-ALLOUT, MI- 115/2Mumbai Indians won by 8 wickets (with 19 balls remaining) |
| M 02: D / N | 05-04 2012 Tuesday | KKR vs DD | Kolkata8.00 p.m., Toss Delhi Daredevils, who chose to field | Kolkata Knight Riders 97/9 (12/12 ov) Delhi Daredevils 100/2 (11.1/12 ov) DD won by 8 wickets (with 5 balls remaining) |
| M 03: D | 06-04 2012 Friday | MI vs PW | Mumbai4.00 p.m.,Toss Mumbai Indians, who chose to field | Pune 129/9 v Mumbai 101/9 (20/20 ov) Pune won by 28 runs |
| M 04: D / N | 06-04 2012 Friday | RR vsKXIP | Kings XI Punjab won the toss and elected to fieldJaipur8.00 p.m. | Rajasthan 191/4 v Punjab 160/9 (20/20 ov) Rajasthan won by 31 runs |
| M 05: D | 07-04 2012 Saturday | RCB vs DD | Bangalore 4.00 p.m., Delhi Daredevils have won the toss | RCB 157/8 , Delhi Daredevils 137/7 (20.0) RCB won by 20 runs |
| M 06: D / N | 07-04 2012Saturday | DC vs CSK | Vizag 8.00 p.m.Deccan Chargers have won the toss and will have a bowl | Chennai Super Kings 193/6 (20 ov),Deccan Chargers 119 (17.1 ov)Chennai Super Kings won by 74 runs |
| M 07: D | 08-04 2012Sunday | RR vsKKR | Jaipur 4.00 p.m.Kolkata Knight Riders won the toss and elected to field | Rajasthan Royals 164/5 (20/20 ov),Kolkata Knight Riders 142 (20.0/20 ov)Rajasthan Royals won by 22 runs |
| M 08: D / N | 08-04 2012Sunday | PW vsKXIP | Pune 8.00 p.m.Toss Pune Warriors, who chose to bat | Warriors 166/6 v Kings XI 144/8 (20/20 ov) Warriors won by 22 runs |
| M 09: D / N | 09-04 2012 Monday | DC vsMI | Vizag 8.00 p.m., Toss Deccan Chargers, who chose to bat | Deccan Chargers 138/9 (20/20 ov),Mumbai Indians 142/5 (20.0/20 ov),Mumbai Indians won by 5 wickets |
| M 10: D | 10-04 2012 Tuesday | RCB vsKKR | Bangalore 4.00 p.m.Toss Royal Challengers Bangalore, who chose to field | Kolkata Knight Riders 165/8 (20/20 ov) RCB 123/9 (20.0/20 ov) Kolkata Knight Riders won by 42 runs |
| M 11: D / N | 10-04 2012 Tuesday | DD vs CSK | Delhi 8.00 p.m.Delhi Daredevils won the toss and elected to field | Chennai Super Kings 110/8 ,Delhi Daredevils 111/2,Delhi Daredevils won by 8 wickets (with 40 balls remaining) |
| M 12: D / N | 11-04 2012 Wednesday | MI vsRR | Mumbai 8.00 p.m.Toss Rajasthan Royals, who chose to field | Mumbai Indians 197/6 (20/20 ov),Rajasthan Royals 170 (19.4/20 ov),Mumbai Indians won by 27 runs |
| M 13: D | 12-04 2012 Thursday | CSK vsRCB | Chennai 4.00 p.m.Toss Royal Challengers Bangalore, who chose to bat | Royal Challengers Bangalore 205/8 vs Chennai Super Kings 208/5 (20/20 ov) Chennai Super Kings won by 5 wickets |
| M 14: D / N | 12-04 2012 Thursday | KXIP vs PW | Mohali 8.00 p.m,Toss Kings XI Punjab, who chose to field | Pune Warriors 115 (19/20 ov); Kings XI Punjab 116/3 (17.4/20 ov)Kings XI Punjab won by 7 wickets (with 14 balls remaining) |
| M 15: D / N | 13-04 2012 Friday | KKR vsRR | Kolkata 8.00 p.m.Toss Rajasthan Royals, who chose to bat | Rajasthan Royals 131/5 vs Kolkata Knight Riders 137/5 , Kolkata Knight Riders won by 5 wickets |
| M 16: D / N | 14-04 2012 Saturday | PW vs CSK | Pune 8.00 p.m.,Toss Chennai Super Kings, who chose to bat | Chennai Super Kings 155/5 (20/20 ov)Pune Warriors 156/3 (19.2/20 ov),Pune Warriors won by 7 wickets |
| M 17: D | 15-04 2012 Sunday | KKR vsKXIP | Kolkata 4.00 p.m.,Toss Kolkata Knight Riders, who chose to field | Kings XI Punjab 134/9 vs Kolkata Knight Riders 132/7 (20.0/20 ov) Kings XI Punjab won by 2 runs |
| M 18: D / N | 15-04 2012 Sunday | RCB vsRR | Bangalore 8.00 p.m., | Rajasthan Royals 195/2 vsBangalore 136 ,Rajasthan Royals won by 59 runs |
| M 19: D / N | 16-04 2012 Monday | MI vs DD | Mumbai 8.00 p.m, Toss Delhi Daredevils, who chose to field | Mumbai Indians 92 vs Delhi 92/3 (20 ov), Delhi Daredevils won by 7 wickets |
| M 20: D | 17-04 2012 Tuesday | RR vsDC | Jaipur 4.00 p.m.,Toss Deccan Chargers, who chose to bat | Deccan Chargers 196/2 vs Rajasthan Royals 197/5Rajasthan Royals won by 5 wickets |
| M 21: D / N | 17-04 2012 Tuesday | RCB vs PW | Bangalore 8.00 p.m.,Toss Pune Warriors, who chose to bat | Pune Warriors 182/6 vs Royal Challengers Bangalore 186/4 (20/20 ov)Bangalore won by 6 wickets |
| M 22: D / N | 18-04 2012 Wednesday | KXIP vsKKR | Mohali 8.00 p.m.Toss Kings XI Punjab, who chose to bat | Kings XI Punjab 124/7 vs KKR 127/2 ,KKR won by 8 wickets |
| M 23: D | 19-04 2012 Thursday | DC vs DD | Cuttack / Hyderabad 4.00 p.m.Deccan Chargers won the toss and elected to bat | Deccan Chargers 157/8 vs Delhi Daredevils 162/5 , Delhi Daredevils won by 5 wickets |
| M 24: D / N | 19-04 2012 Thursday | CSK vs PW | Chennai 8.00 p.m.Toss Pune Warriors, who chose to field | Chennai Super Kings 164/5 vs Pune Warriors 151/7 , Chennai Super Kings won by 13 runs |
| M 25: D / N | 20-04 2012 Friday | KXIP vsRCB | Mohali 8.00 p.m.,RCB won the toss and elected to field | Kings XI Punjab 163/6 vs Bangalore 166/5 , Bangalore won by 5 wicket |
| M 26: D | 21-04 2012 Saturday | CSK vsRR | Chennai 4.00 p.m.,Toss Rajasthan Royals, who chose to bat | Rajasthan 146/4 vs Chennai Super Kings 147/3 , Chennai won by 7 wickets |
| M 27: D / N | 21-04 2012 Saturday | DD vs PW | Delhi 8.00 p.m.Toss Delhi Daredevils, who chose to field | Pune Warriors 192/3 vs Delhi Daredevils 171/7, Pune Warriors won by 20 runs |
| M 28: D | 22-04 2012 Sunday | MI vsKXIP | Mumbai 4.00 p.m.Toss Mumbai Indians, who chose to bat | Mumbai Indians 163/6 vs Kings XI Punjab 164/4 , Punjab won by 6 wickets |
| M 29: D / N | 22-04 2012 Sunday | DC vsKKR | Cuttack / Hyderabad 8.00 p.m.,Toss Kolkata Knight Riders, who chose to field | Deccan 126/7 vs Kolkata Riders 127/5 Kolkata won by 5 wickets |
| M 30: D / N | 23-04 2012 Monday | RR vsRCB | Jaipur 8.00 p.m.Toss Rajasthan Royals, who chose to field | Bangalore 189/3 vs Rajasthan Royals 143/7 , Bangalore won by 46 runs |
| M 31: D | 24-04 2012 Tuesday | PW vs DD | Pune 4.00 p.m.Pune Warriors won the toss and elected to bat | Pune Warriors 146/2 vs Delhi Daredevils 148/2 , Delhi Daredevils won by 8 wickets |
| M 32: D / N | 24-04 2012 Tuesday | KKR vsDC | Kolkata 8.00 p.m. | Match abandoned without a ball bowled |
| M 33: D | 25-04 2012 Wednesday | KXIP vsMI | Mohali 4.00 p.m.Punjab won the toss and elected to bat | KXIP: 168/3 vs MI : 171/6 , Mumbai Indians won by 4 wickets |
| M 34: D / N | 25-04 2012 Wednesday | RCB vs CSK | Bangalore 8.00 p.m. | No result (abandoned with a toss) |
| M 35: D / N | 26-04 2012 Thursday | PW vsDC | Pune 8.00 p.m.Toss Deccan Chargers, who chose to bat | Deccan Chargers 177/4 vs Pune Warriors 159/7 , Deccan Chargers won by 18 runs |
| M 36: D / N | 27-04 2012 FriDay | DD vsMI | Delhi 8.00 p.m.,Mumbai Indians won the toss and elected to field | Daredevils 207/5 v Mumbai 170/9 , Daredevils won by 37 runs |
| M 37: D | 28-04 2012 Saturday | CSK vsKXIP | Chennai 4.00 p.m.Toss Kings XI Punjab, who chose to bat | Kings XI Punjab 156/8 vs Chennai 149/8 (ov), ,Punjab won by 7 runs |
| M 38: D / N | 28-04 2012 Saturday | KKR vs RCB | Kolkata 8.00 p.m.Toss Kolkata Knight Riders, who chose to bat | Kolkata Knight Riders 190/4 vs RCB 143/6 (20 ov), KKR won by 47 runs |
| M 39: D | 29-04 2012 Sunday | DD vs RR | Delhi 4.00 p.m.,Toss Delhi Daredevils, who chose to bat | Daredevils 152/6 v Royals 151/3 (20/20 ov) Daredevils won by 1 run |
| M 40: D / N | 29-04 2012 Sunday | MI vs DC | Mumbai 8.00 p.m.,TossMumbai Indians, who chose to field | Deccan Chargers 100 vs Mumbai Indians 101/5 ,Mumbai Indians won by 5 wickets |
| M 41: D / N | 30-04 2012 Monday | CSK vs KKR | Chennai 8.00 p.m,Toss Chennai , who chose to bat | Chennai 139/5 vs Kolkata 140/5 (20 ov), Kolkata won by 5 wickets |
| M 42: D | 01-05 2012 Tuesday | DC vs PW | Hyderabad 4.00 p.m.,Deccan Chargers won the toss and elected to bat | Deccan Chargers 186/4 vs Warriors 173/5 ,Chargers won by 13 runs |
| M 43: D / N | 01-05 2012 Tuesday | RR vs DD | Jaipur 8.00 p.m.,Rajasthan Royals won the toss and elected to bat | Rajasthan Royals 141/6 vs Delhi Daredevils 144/4 (20 ov), Delhi won by 6 wickets |
| M 44: D / N | 02-05 2012 Wednesday | RCB vsKXIP | Bangalore 8.00 p.m. | Bangalore 158/5 v Punjab 163/6, Punjab won by 4 wickets |
| M 45: D / N | 03-05 2012 Thursday | PW vsMI | Pune 8.00 p.m.Toss Mumbai Indians, who chose to bat | Mumbai Indians 120/9 vs Pune Warriors 119/6 (20 ov),Mumbai won by 1 run |
| M 46: D / N | 04-05 2012 Friday | CSK vsDC | Chennai 8.00 p.m.Toss Chennai Super Kings, who chose to bat | Chennai 160/6 vs Deccan Chargers 150/5 (20/20 ov) CSK won by 10 runs |
| M 47: D | 05-05 2012 Saturday | KKR vs PW | Kolkata 4.00 p.m.Rajasthan Royals won the toss and elected to bat | Royals 177/6 v Kings XI 134/8 (20 ov), Rajasthan won by 43 runs |
| M 48: D / N | 05-05 2012 Saturday | KXIP vsRR | Mohali 8.00 p.m.,Toss Rajasthan , who chose to bat | Rajasthan Royals 177/6 (20/20 ov); Kings XI Punjab 134/8 (20/20 ov)Rajasthan Royals won by 43 runs |
| M 49: D | 06-05 2012 Sunday | MI vs CSK | Mumbai 4.00 p.m.,Mumbai Indians won the toss and elected to field | Chennai Super Kings 173/8 (20 ov) vs Mumbai Indians 174/8 (20 ov), Mumbai Indians won by 2 wickets |
| M 50: D / N | 06-05 2012 Sunday | RCB vsDC | Bangalore 8.00 p.m.Toss Royal Challengers Bangalore, who chose to field | Deccan Chargers 181/2 vs RCB 185/5 (20 ov), Bangalore won by 5 wickets |
| M 51: D / N | 07-05 2012 Monday | DD vsKKR | Delhi 8.00 p.m.,Toss Delhi Daredevils, who chose to bat | Delhi Daredevils 153/9 vs Kolkata Knight Riders 154/4 (20 ov),Kolkata won by 6 wickets |
| M 52: D | 08-05 2012 Tuesday | PW vsRR | Pune 4.00 p.m.,Pune Warriors won the toss and elected to bat | Pune Warriors 125/6 vs Rajasthan Royals 126/3 (20 ov) Rajasthan won by 7 wickets |
| M 53: D / N | 08-05 2012 Tuesday | DC vsKXIP | Hyderabad 8.00 p.m.Toss Deccan Chargers, who chose to field | Punjab 170/5 VS Deccan Chargers 145/8 (20 ov), Punjab won by 25 runs |
| M 54: D | 09-05 2012 Wednesday | MI vsRCB | Mumbai 8.00 p.m.Toss Royal Challengers Bangalore, who chose to field | Mumbai Indians 141/6 vs RCB 142/1 (20 ov), Bangalore won by 9 wickets |
| M 55: D | 10-05 2012 Thursday | DC vs DD | Hyderabad4.00 p.m.,Deccan Chargers won the toss and elected to bat | Chargers 187/4 vs Daredevils 193/1 (20 ov) Daredevils won by 9 wickets |
| M 56: D / N | 10-05 2012 Thursday | RR vs CSK | Jaipur 8.00 p.m.Toss Chennai Super Kings, who chose to field | Rajasthan Royals vs Chennai Super Kings 127/6 (20 ov), Chennai won by 4 wickets |
| M 57: D / N | 11-05 2012 Friday | PW vsRCB | Pune 8.00 p.m.,Toss Pune Warriors, who chose to field | Royal Challengers Bangalore 173/3 vs Pune Warriors 138/9 (20 ov) Bangalore won by 35 run |
| M 58: D | 12-05 2012 Saturday | KKR vsMI | Kolkata 4.00 p.m.Toss Mumbai Indians, who chose to bat | Mumbai Indians 182/1 vs Kolkata 155/4 (20.0 ov), Mumbai won by 27 runs |
| M 59: D / N | 12-05 2012 Saturday | CSK vs DD | Chennai 8.00 p.m.,Toss Chennai Super Kings, who chose to field | Delhi Daredevils 114/5 vs Chennai 115/1 (20 ov), Chennai won by 9 wickets |
| M 60: D | 13-05 2012 Sunday | RR vs PW | Jaipur 4.00 p.m.Toss Rajasthan Royals, who chose to bat | Rajasthan 170/4 vs Pune Warriors 125/9 (20 ov), Rajasthan won by 45 runs |
| M 61: D / N | 13-05 2012 Sunday | KXIP vsDC | Mohali 8.00 p.m.Deccan Chargers won the toss and elected to bat | Deccan Chargers 190/4 vs Punjab 194/6 (20 ov),Punjab won by 4 wickets |
| M 62: D | 14-05 2012 Sunday | RCB vsMI | Bangalore 4.00 p.m.,Mumbai Indians won the toss and elected to field | Bangalore 171/6 vs Mumbai Indians 173/5 (20 ov), Mumbai won by 5 wickets |
| M 63: D / N | 14-05 2012 Monday | KKR vs CSK | Kolkata8.00 p.m.CSK Indians won the toss and elected to bat | KKR 158/6 vs Super Kings 160/5 (20 ov) Super Kings won by 5 wickets |
| M 64: D / N | 15-05 2012 Tuesday | DD vs KXIP | Delhi 8.00 p.m.Toss Kings XI Punjab, who chose to bat | Punjab 136/8 vs Delhi Daredevils 140/5 (20 ov), Delhi won by 5 wickets |
| M 65: D / N | 16-05 2012 Wednesday | MI vsKKR | Mumbai 8.00 p.m.,Toss Mumbai Indians, who chose to field | Kolkata Knight Riders 140/7 vs Mumbai Indians 108 (20 ov), Kolkata won by 32 runs |
| M 66: D | 17-05 2012 Thursday | KXIP vs CSK | Dharamsala 4.00 p.m.Toss Kings XI Punjab, who chose to field | Chennai Super Kings 120/7 vs Kings XI Punjab 123/4 (20 ov), Punjab won by 6 wickets |
| M 67: D / N | 17-05 2012 Thursday | DD vsRCB | Delhi 8.00 p.m.Toss Delhi Daredevils, who chose to field | Bangalore 215/1 vs Delhi Daredevils 194/9 (20), Bangalore won by 21 runs |
| M 68: D / N | 18-05 2012 Friday | DC vsRR | Hyderabad 8.00 p.m.Toss Rajasthan Royals, who chose to bat | Rajasthan Royals 126/8 vs Deccan Chargers 128/5 (20 ov), Deccan won by 5 wickets |
| M 69: D | 19-05 2012 Saturday | KXIP vs DD | Dharamsala 4.00 p.m.Toss Delhi Daredevils, who chose to field | Punjab 141/8 v Delhi 145/4 (20 ov) ,Daredevils won by 6 wickets |
| M 70: D | 19-05 2012 Saturday | PW vsKKR | Pune 8.00 p.m.Kolkata won the toss and elected to bat | Kolkata Knight Riders 136/4 VS Pune Warriors 102/8 (20 ov), Kolkata won by 34 runs |
| M 71: D | 20-05 2012 Saturday | DC vsRCB | Hyderabad 4.00 p.m.Toss Royal Challengers Bangalore, who chose to field | Chargers 132/7 v RCB 123/9 (20 ov) , Chargers won by 9 runs |
| M 72: D / N | 20-05 2012 Saturday | RR vsMI | Jaipur 8.00 p.m.Rajasthan toss who chose to bat | Rajasthan Royals 162/6 vs Mumbai Indians 163/0 (20 ov),Mumbai Indians won by 10 wickets |
|
Final Stage in IPL
|
||||
| M 73: D / N | 22-05 2012 Tuesday | DD vs KKR | Pune 8.00 p.m.Toss Kolkata Knight Riders, who chose to bat | Kolkata Knight Riders 162/4 (20/20 ov) Delhi Daredevils 144/8 (20.0/20 ov) Kolkata Knight Riders won by 18 runs. KKR Go to final stage |
| M 74: D / N | 23-05 2012 Wednesday | MI vs CSK | Bangalore 8.00 p.m.Mumbai toss who chose to field | Chennai Super Kings 187/5 vs Mumbai Indians 149/9 Chennai won by 38 runs |
| M 75: D / N | 25-05 2012 Friday | DD vs csk | Chennai 8.00 p.m.Toss Delhi Daredevils, who chose to field | Chennai Super Kings 222/5 vs Delhi Daredevils 136 (16.5), Chennai won by 86 runs |
| M 76: D / N | 27-05 2012 sunday | KKR vs CSK | Chennai 8.00 p.m.Toss Chennai Super Kings, who chose to bat | Chennai Super Kings 190/3 vs Kolkata Knight Riders 192/5 (20 ov) Kolkata Knight Riders won by 5 wickets |
Winning team (Knight Riders) are being awarded.